Viewing Item

#7053: Cyfar

Item ID 7053 For Sale No
Identifier Cyfar Credit Price Not For Sale
Name Cyfar Type Etc
NPC Buy 772 Weight 1
NPC Sell 386 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Cyfar Dropped By

Monster ID Monster Name Cyfar Drop Chance Can be stealed Monster Level Monster Race Monster Element
2728 Elusive Novus 90% Yes 90 Dragon Level 1 Neutral
2694 Elusive Raggler 90% Yes 48 Brute Level 1 Wind
2792 Furious Injustice 90% Yes 95 Undead Level 2 Dark
2630 Furious Toucan 90% Yes 70 Brute Level 2 Wind
2616 Furious Wild Rose 90% Yes 70 Brute Level 1 Wind
1391 Galapago 90% Yes 45 Brute Level 1 Earth
3414 Galapago 90% Yes 107 Brute Level 1 Earth
1519 Green Maiden 90% Yes 49 Demi-Human Level 2 Neutral
2731 Novus Ringleader 90% Yes 90 Dragon Level 1 Neutral
1273 Orc Lady 90% Yes 45 Demi-Human Level 2 Earth
2668 Sea Otter Ringleader 90% Yes 48 Brute Level 3 Water
2730 Solid Novus 90% Yes 90 Dragon Level 1 Neutral
2725 Solid Orc Lady 90% Yes 45 Demi-Human Level 2 Earth
2729 Swift Novus 90% Yes 90 Dragon Level 1 Neutral
2829 Swift Seal 90% Yes 47 Brute Level 1 Water
1261 Wild Rose 90% Yes 70 Brute Level 1 Wind
1289 Maya Purple 88.28% Yes 81 Insect Level 4 Earth
1308 Panzer Goblin 88.28% Yes 52 Demi-Human Level 2 Wind
1631 Green Maiden 84% Yes 82 Demi-Human Level 2 Wind
2780 Solid Leib Olmai 80% Yes 118 Brute Level 1 Earth
1280 Goblin Steamrider 77.6% Yes 66 Demi-Human Level 2 Wind
2185 Deep Sea Kapha 70% Yes 151 Demon Level 2 Water
1919 Incarnation of Morocc 70% Yes 132 Demon Level 3 Dark
1921 Incarnation of Morocc 70% Yes 134 Demon Level 3 Ghost
1257 Injustice 70% Yes 95 Undead Level 2 Dark
1406 Kapha 70% Yes 83 Fish Level 1 Water
20270 Ancient Tri Joint 60% Yes 164 Insect Level 1 Earth
1254 Raggler 60% Yes 48 Brute Level 1 Wind
3410 Raggler 60% Yes 106 Brute Level 1 Wind
1322 Spring Rabbit 50% Yes 88 Brute Level 2 Earth
1887 Freezer 40% Yes 94 Brute Level 2 Water
3442 Frozen Wolf 40% Yes 140 Brute Level 1 Water
1889 Marozka's Guard 40% Yes 73 Brute Level 4 Water
1323 Sea Otter 24% Yes 48 Brute Level 3 Water
3413 Sea Otter 24% Yes 107 Brute Level 3 Water
1317 Seal 24% Yes 47 Brute Level 1 Water
3415 Seal 24% Yes 107 Brute Level 1 Water
1715 Novus 20.72% Yes 90 Dragon Level 1 Neutral
1718 Novus 20.72% Yes 84 Dragon Level 1 Neutral
1255 Nereid 20% Yes 98 Brute Level 1 Earth
1392 Rotar Zairo 20% Yes 48 Formless Level 2 Wind
2073 Toucan 20% Yes 70 Brute Level 2 Wind
1306 Leib Olmai 16% Yes 118 Brute Level 1 Earth
1279 Tri Joint 2% Yes 66 Insect Level 1 Earth
3418 Tri Joint 2% Yes 108 Insect Level 1 Earth

Page generated in 3.94812 second(s). Number of queries executed: 12.

Theme:
Language: