Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 20 290 Small Insect Dark (Lv 1) 724 540 No
1049 Picky Picky 9 70 Small Brute Fire (Lv 1) 616 320 No
1050 Picky Picky 10 77 Small Brute Fire (Lv 1) 620 340 No
1051 Thief Bug Thief Bug 21 238 Small Insect Neutral (Lv 3) 752 560 No
1052 Rocker Rocker 15 155 Medium Insect Earth (Lv 1) 696 440 No
1053 Thief Bug Female Thief Bug Female 28 475 Medium Insect Dark (Lv 1) 876 684 No
1054 Thief Bug Male Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 916 724 No
1055 Muka Muka 23 337 Large Plant Earth (Lv 1) 820 592 No
1056 Smokie Smokie 29 414 Small Brute Earth (Lv 1) 940 704 No
1057 Yoyo Yoyo 38 694 Small Brute Earth (Lv 1) 1,200 948 No
1058 Metaller Metaller 55 1,487 Medium Insect Fire (Lv 1) 1,864 1,652 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 736,560 602,640 No
1060 Bigfoot Bigfoot 29 506 Large Brute Earth (Lv 1) 940 704 No
1061 Nightmare Nightmare 69 2,366 Large Demon Ghost (Lv 3) 2,392 2,564 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 8 8 No
1063 Lunatic Lunatic 3 48 Small Brute Neutral (Lv 3) 600 200 No
1064 Megalodon Megalodon 46 1,249 Medium Undead Undead (Lv 1) 1,588 1,168 No
1065 Strouf Strouf 61 2,746 Large Fish Water (Lv 3) 2,256 2,032 No
1066 Vadon Vadon 45 1,091 Small Fish Water (Lv 1) 1,408 1,204 No
1067 Cornutus Cornutus 48 1,229 Small Fish Water (Lv 1) 1,516 1,312 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.20391 second(s). Number of queries executed: 7.

Theme:
Language: