Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29132 record(s) across 1457 page(s). Displaying result(s) 2061-2080.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
580033 Dim Glacier Whip Weapon Whip Main Hand 0 0 150 210 210 0 2 1 Yes No No
580030 Glacier Whip Weapon Whip Main Hand 0 0 150 210 210 0 2 0 Yes No No
580028 Precision Whip Weapon Whip Main Hand 0 0 140 220 0 0 2 2 Yes No No
580027 Barbed Wire Whip-LT Weapon Whip Main Hand 0 0 100 160 230 0 2 2 Yes No No
580026 Melon Whip Weapon Whip Main Hand 20 10 50 150 120 0 2 1 Yes No No
580024 Rainstorm Booster Whip Weapon Whip Main Hand 0 0 0 150 0 0 2 0 Yes No No
580023 Paradise Wanderer Rope Weapon Whip Main Hand 0 0 0 150 180 0 2 0 No No No
580022 Paradise Wanderer Whip Weapon Whip Main Hand 0 0 0 180 0 0 2 0 No No No
580021 Paradise Dancer Rope Weapon Whip Main Hand 0 0 0 160 0 0 2 0 No No No
580020 Vivatus Fides Ribbon Weapon Whip Main Hand 0 0 100 100 210 0 2 2 Yes No No
580019 Vivatus Fides Chain Rope Weapon Whip Main Hand 0 0 120 170 0 0 2 2 Yes No No
580018 Adulter Fides Ribbon Weapon Whip Main Hand 0 0 100 100 210 0 2 2 Yes No No
580017 Adulter Fides Chain Rope Weapon Whip Main Hand 0 0 120 170 0 0 2 2 Yes No No
580016 Thanatos Whip-AD Weapon Whip Main Hand 0 0 100 220 0 0 2 2 Yes No No
580013 Poenitentia Flagellum Weapon Whip Main Hand 0 0 110 220 250 0 2 2 Yes No No
580012 Scrap Whip Weapon Whip Main Hand 0 0 125 205 0 0 2 2 Yes No No
580010 Metallic Vibration Booster Whip Weapon Whip Main Hand 0 0 0 150 180 0 2 0 Yes No No
580009 Patent Barbed Wire Whip Weapon Whip Main Hand 0 0 100 160 230 0 1 2 Yes No No
580008 Illusion Electric Eel Weapon Whip Main Hand 0 0 180 170 180 0 2 2 Yes No No
580005 Pigritia Spark Weapon Whip Main Hand 0 0 70 150 210 0 2 2 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 2.24782 second(s). Number of queries executed: 7.

Theme:
Language: