Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29132 record(s) across 1457 page(s). Displaying result(s) 5581-5600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
400000 Whistle Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
314847 Sacred Blue Light Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314846 Blue Star Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314813 Phoenix Operation Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314678 Holy Emperor Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314677 Holy Emperor Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314676 Holy Emperor Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314675 Generic Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314674 Generic Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314673 Generic Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314672 Warlock Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314671 Warlock Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314670 Warlock Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314669 Celestial Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314668 Biolo Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314667 Archmage Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314666 Experience Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314665 Hit Physical Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314664 Hit Physical Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314663 Hit Physical Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Page generated in 3.89778 second(s). Number of queries executed: 7.

Theme:
Language: