Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29132 record(s) across 1457 page(s). Displaying result(s) 6141-6160.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
313065 Footprint Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
313061 Nightwatch Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313060 Imperial Guard Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313059 Dragon Knight Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313043 Star Cluster of Resistance 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313042 Star Cluster of Resistance 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313041 Star Cluster of Resistance 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313040 Star Cluster of Resistance 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313039 Star Cluster of Resistance 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313038 Star Cluster of Intelligence 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313037 Star Cluster of Intelligence 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313036 Star Cluster of Intelligence 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313035 Star Cluster of Intelligence 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313034 Star Cluster of Intelligence 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313033 Star Cluster of Luck 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313032 Star Cluster of Luck 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313031 Star Cluster of Luck 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313030 Star Cluster of Luck 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313029 Star Cluster of Luck 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313028 Star Cluster of Strength 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next

Page generated in 2.4022 second(s). Number of queries executed: 7.

Theme:
Language: