Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29132 record(s) across 1457 page(s). Displaying result(s) 7101-7120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312038 Latent Release (Cardinal II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312037 Latent Release (Elemental Master II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312036 Latent Release (Windhawk II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312035 Latent Release (Imperial Guard II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312034 Latent Release (Inquisitor II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312033 Latent Release (Abyss Chaser II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312032 Cri + 25 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312031 Latent Release (Archmage II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312023 MaxSP+15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
312022 Innate Ability Card Enchant None 0 0 0 0 0 0 0 0 No No No
312021 Evil Spell Card Enchant None 0 0 0 0 0 0 0 0 No No No
312020 Sigrun Orb (Heal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312019 Sigrun Orb (Mental) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312018 Sigrun Orb (Health) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312017 Sigrun Orb (Critical) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312016 Sigrun Orb (Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312015 Sigrun Orb (Quick) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312014 Good Spell Card Enchant None 0 0 0 0 0 0 0 0 No No No
312013 Sigrun Orb (Magic Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312012 Sigrun Orb (Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next

Page generated in 5.07904 second(s). Number of queries executed: 7.

Theme:
Language: