Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29132 record(s) across 1457 page(s). Displaying result(s) 1601-1620.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
830003 Adulter Fides Gatling Gun Weapon Gatling Gun Two-Handed 0 0 150 250 0 0 9 2 Yes No No
830002 Patent The Black Weapon Gatling Gun Two-Handed 0 0 300 225 0 0 9 2 Yes No No
830001 Lust Crusher Weapon Gatling Gun Two-Handed 0 0 200 230 0 0 9 2 Yes No No
830000 Booster Gatling Weapon Gatling Gun Two-Handed 0 0 0 170 0 0 9 2 Yes No No
820031 Boosting Ice & Snow Shotgun Weapon Shotgun Two-Handed 0 0 0 478 0 0 9 0 Yes No No
820030 Boosting Glacier Shotgun Weapon Shotgun Two-Handed 0 0 0 323 0 0 9 0 Yes No No
820028 Muqaddas Saka Weapon Shotgun Two-Handed 0 0 250 290 0 0 9 2 Yes No No
820027 Level 5 shotgun Weapon Shotgun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
820026 4Lv Shotgun Weapon Shotgun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
820025 3Lv Shotgun Weapon Shotgun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
820024 2Lv Shotgun Weapon Shotgun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
820023 1Lv Shotgun Weapon Shotgun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
820021 Lord of Glory Weapon Shotgun Two-Handed 0 0 230 280 0 0 9 2 Yes No No
820020 Outlaw Cursed Shotgun Weapon Shotgun Two-Handed 0 0 250 280 0 0 9 2 Yes No No
820012 Herosria Shotgun Weapon Shotgun Two-Handed 0 0 300 200 0 0 9 0 Yes No No
820011 Dim Glacier Shotgun Weapon Shotgun Two-Handed 0 0 260 300 0 0 9 1 Yes No No
820008 Glacier Shotgun Weapon Shotgun Two-Handed 0 0 260 300 0 0 9 0 Yes No No
820007 Demon Slayer Shot-LT Weapon Shotgun Two-Handed 0 0 230 295 0 0 9 2 Yes No No
820006 Vivatus Fides Shotgun Weapon Shotgun Two-Handed 0 0 200 320 0 0 9 2 Yes No No
820005 Scrap Shatter Weapon Shotgun Two-Handed 0 0 200 310 0 0 9 2 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 4.3838 second(s). Number of queries executed: 7.

Theme:
Language: