Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 1161-1180.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
2219 Giant Octopus Giant Octopus 10 20 Large Fish Water (Lv 2) 0 0 No
2220 Messenger of Devil Messenger of Devil 10 20 Small Undead Undead (Lv 1) 0 0 No
2221 Randel Randel 141 478,745 Medium Demi-Human Holy (Lv 3) 129,468 127,008 No
2222 Flamel Flamel 141 316,468 Medium Demi-Human Fire (Lv 3) 105,588 121,860 No
2223 Celia Celia 141 253,145 Medium Demi-Human Ghost (Lv 3) 88,428 100,408 No
2224 Chen Chen 141 279,562 Medium Demon Water (Lv 4) 102,736 104,596 No
2225 Gertie Gertie 141 266,926 Medium Demon Poison (Lv 4) 97,068 106,824 No
2226 Alphoccio Alphoccio 142 256,202 Medium Demi-Human Wind (Lv 3) 88,768 107,296 No
2227 Trentini Trentini 142 204,962 Medium Demi-Human Wind (Lv 3) 63,980 69,944 No
2228 Paladin Randel Paladin Randel 160 3,163,000 Medium Demi-Human Holy (Lv 4) 0 0 No
2229 Creator Flamel Creator Flamel 160 2,531,750 Medium Demi-Human Fire (Lv 4) 0 0 No
2230 Professor Celia Professor Celia 160 2,025,160 Medium Demi-Human Ghost (Lv 3) 0 0 No
2231 Champion Chen Champion Chen 160 2,236,500 Medium Demi-Human Water (Lv 4) 0 0 No
2232 Stalker Gertie Stalker Gertie 160 2,135,410 Medium Demon Poison (Lv 4) 0 0 No
2233 Clown Alphoccio Clown Alphoccio 160 2,049,620 Medium Demi-Human Wind (Lv 4) 0 0 No
2234 Gypsy Trentini Gypsy Trentini 160 2,049,620 Medium Demi-Human Wind (Lv 4) 0 0 No
2235 MVP! Paladin Randel Paladin Randel 160 6,870,000 Medium Demi-Human Holy (Lv 4) 14,697,956 8,598,264 No
2236 MVP! Creator Flamel Creator Flamel 160 4,230,000 Medium Demi-Human Fire (Lv 4) 10,447,140 5,786,776 No
2237 MVP! Professor Celia Professor Celia 160 3,847,804 Medium Demi-Human Ghost (Lv 3) 10,054,616 5,521,540 No
2238 MVP! Champion Chen Champion Chen 160 4,249,350 Medium Demon Water (Lv 4) 10,227,136 6,456,940 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.50405 second(s). Number of queries executed: 7.

Theme:
Language: