Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 2381-2400.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1321 Dragon Tail Dragon Tail 86 5,217 Medium Insect Wind (Lv 2) 4,140 3,880 No
1320 Owl Duke Owl Duke 92 7,780 Large Demon Neutral (Lv 3) 4,952 4,668 No
1319 Freezer Freezer 94 8,346 Medium Brute Water (Lv 2) 5,096 4,812 No
1318 Heater Heater 98 7,681 Medium Brute Fire (Lv 2) 5,396 5,112 No
1317 Seal Seal 47 1,300 Medium Brute Water (Lv 1) 1,480 1,276 No
1316 Solider Solider 92 7,426 Medium Brute Earth (Lv 2) 5,196 4,668 No
1315 Assaulter Assaulter 100 8,772 Medium Demi-Human Wind (Lv 2) 5,548 5,264 No
1314 Permeter Permeter 90 5,841 Medium Brute Neutral (Lv 2) 4,412 4,152 No
1313 Mobster Mobster 58 1,820 Medium Demi-Human Neutral (Lv 1) 1,996 1,784 No
1312 MVP! Turtle General Turtle General 110 1,442,000 Large Brute Earth (Lv 2) 2,239,488 1,646,568 No
1311 Gullinbursti Gullinbursti 120 26,583 Large Brute Earth (Lv 2) 11,136 10,176 No
1310 Majoruros Majoruros 107 13,522 Large Brute Fire (Lv 2) 7,380 7,036 No
1309 Gajomart Gajomart 140 185,098 Small Formless Fire (Lv 4) 47,240 57,028 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 936 1,008 No
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Medium Demon Fire (Lv 3) 8,296 11,584 No
1306 Leib Olmai Leib Olmai 118 25,168 Large Brute Earth (Lv 1) 10,944 9,992 No
1305 Ancient Worm Ancient Worm 121 31,663 Large Insect Poison (Lv 1) 12,188 11,696 No
1304 Giant Spider Giant Spider 117 25,039 Large Insect Poison (Lv 1) 10,332 9,900 No
1303 Giant Hornet Giant Hornet 120 18,495 Small Insect Wind (Lv 1) 10,608 10,176 No
1302 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 19,816 18,196 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.2315 second(s). Number of queries executed: 7.

Theme:
Language: