Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1216 Penomena Penomena 85 4,621 Medium Fish Poison (Lv 1) 4,072 3,812 No
1219 Abysmal Knight Abysmal Knight 122 34,686 Large Demi-Human Dark (Lv 4) 12,284 11,792 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 836 572 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 640 404 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 4 4 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 4 8 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 172 116 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 8 8 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 244 152 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 468 288 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 8 8 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 196 128 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 220 140 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 244 152 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 8 4 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 8 8 No
1242 Marin Marin 37 844 Medium Plant Water (Lv 2) 1,116 920 No
1243 Sasquatch Sasquatch 72 3,329 Large Brute Neutral (Lv 3) 3,008 2,768 No
1244 Christmas Jakk Christmas Jakk 63 2,054 Medium Formless Fire (Lv 2) 2,104 1,236 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 508 308 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 5.56411 second(s). Number of queries executed: 7.

Theme:
Language: