Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29132 record(s) across 1457 page(s). Displaying result(s) 5641-5660.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
314187 Shadow Chaser Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314186 Shadow Chaser Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314185 Shadow Chaser Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314184 Cardinal Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314183 Archbishop Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314182 Archbishop Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314181 Archbishop Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314172 Footprint (3D) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314171 Footprint (2D) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314095 Red Fighting Spirit Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
314094 Blue Fighting Spirit Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
314066 ROS 2025 Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
314032 Soul Ascetic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314031 Soul Reaper Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314030 Soul Reaper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314029 Soul Reaper Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314028 Inquisitor Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314027 Sura Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314026 Sura Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314025 Sura Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next

Page generated in 4.06893 second(s). Number of queries executed: 7.

Theme:
Language: