Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 2541-2560.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1143 Marionette Marionette 90 4,089 Small Demon Ghost (Lv 3) 3,972 4,372 No
1142 Marine Sphere Marine Sphere 51 1,831 Small Plant Water (Lv 2) 1,704 1,492 No
1141 Marina Marina 42 1,010 Small Plant Water (Lv 2) 1,312 1,108 No
1140 Marduk Marduk 73 3,099 Large Demi-Human Fire (Lv 1) 3,064 2,824 No
1139 Mantis Mantis 65 2,363 Medium Insect Earth (Lv 1) 2,568 2,224 No
1138 Magnolia Magnolia 53 1,545 Small Demon Water (Lv 1) 1,784 1,572 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 18,330,000 18,330,000 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 18,330,000 18,330,000 No
1135 Kobold Kobold 101 9,503 Medium Demi-Human Fire (Lv 2) 6,180 5,868 No
1134 Kobold Kobold 102 11,280 Medium Demi-Human Poison (Lv 2) 6,260 5,948 No
1133 Kobold Kobold 107 13,522 Medium Demi-Human Wind (Lv 2) 7,380 7,036 No
1132 Khalitzburg Khalitzburg 118 27,456 Large Undead Undead (Lv 1) 11,464 9,472 No
1131 Joker Joker 90 6,425 Large Demi-Human Wind (Lv 4) 4,412 4,152 No
1130 Jakk Jakk 63 1,901 Medium Formless Fire (Lv 2) 2,352 2,128 No
1129 Horong Horong 66 1,701 Small Formless Fire (Lv 4) 2,500 2,276 No
1128 Horn Horn 32 564 Medium Insect Earth (Lv 1) 1,036 792 No
1127 Hode Hode 63 2,347 Medium Brute Earth (Lv 2) 2,468 2,128 No
1126 Goblin Goblin 56 1,877 Medium Demi-Human Water (Lv 1) 1,908 1,696 No
1125 Goblin Goblin 49 1,277 Medium Demi-Human Earth (Lv 1) 1,628 1,348 No
1124 Goblin Goblin 44 1,047 Medium Demi-Human Poison (Lv 1) 1,376 1,172 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.24165 second(s). Number of queries executed: 7.

Theme:
Language: