Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 2641-2660.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1041 Mummy Mummy 55 1,899 Medium Undead Undead (Lv 2) 2,048 1,560 No
1040 Golem Golem 61 2,324 Large Formless Neutral (Lv 3) 2,256 2,032 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 872,356 668,212 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 491,040 401,760 No
1037 Side Winder Side Winder 70 2,698 Medium Brute Poison (Lv 1) 2,708 2,484 No
1036 Ghoul Ghoul 61 2,429 Medium Undead Undead (Lv 2) 2,480 1,920 No
1035 Hunter Fly Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 2,352 2,128 No
1034 Thara Frog Thara Frog 40 975 Medium Fish Water (Lv 2) 1,200 1,004 No
1033 Elder Willow Elder Willow 34 535 Medium Plant Fire (Lv 2) 1,036 840 No
1032 Verit Verit 52 1,642 Medium Undead Undead (Lv 1) 1,916 1,448 No
1031 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 916 724 No
1030 Anacondaq Anacondaq 100 9,233 Medium Brute Poison (Lv 1) 5,548 5,264 No
1029 Isis Isis 59 2,252 Large Demon Dark (Lv 1) 2,040 1,828 No
1028 Soldier Skeleton Soldier Skeleton 34 691 Medium Undead Undead (Lv 1) 1,136 792 No
1026 Munak Munak 58 2,002 Medium Undead Undead (Lv 1) 2,192 1,688 No
1025 Boa Boa 18 203 Medium Brute Earth (Lv 1) 732 500 No
1024 Wormtail Wormtail 17 186 Medium Plant Earth (Lv 1) 720 480 No
1023 Orc Warrior Orc Warrior 44 1,047 Medium Demi-Human Earth (Lv 1) 1,444 1,172 No
1020 Mandragora Mandragora 13 140 Medium Plant Earth (Lv 3) 680 400 No
1019 Peco Peco Peco Peco 25 354 Large Brute Fire (Lv 1) 816 624 No
Prev. | 131 | 132 | 133 | 134

Page generated in 0.22642 second(s). Number of queries executed: 7.

Theme:
Language: