Monsters

Search...

... ...

... ...

Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 2661-2675.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1018 Creamy Creamy 23 247 Small Insect Wind (Lv 1) 784 592 No
1016 Archer Skeleton Archer Skeleton 50 1,458 Medium Undead Undead (Lv 1) 1,744 1,308 No
1015 Zombie Zombie 17 204 Medium Undead Undead (Lv 1) 756 448 No
1014 Spore Spore 18 223 Medium Plant Water (Lv 1) 700 500 No
1013 Wolf Wolf 45 1,091 Medium Brute Earth (Lv 1) 1,476 1,204 No
1012 Roda Frog Roda Frog 13 140 Medium Fish Water (Lv 1) 648 400 No
1011 Chonchon Chonchon 5 48 Small Insect Wind (Lv 1) 600 240 No
1010 Willow Willow 8 78 Medium Plant Earth (Lv 1) 640 300 No
1009 Condor Condor 12 105 Medium Brute Wind (Lv 1) 640 380 No
1008 Pupa Pupa 4 51 Small Insect Earth (Lv 1) 628 220 No
1007 Fabre Fabre 6 59 Small Insect Earth (Lv 1) 632 260 No
1005 Familiar Familiar 24 330 Small Brute Dark (Lv 1) 800 608 No
1004 Hornet Hornet 11 85 Small Insect Wind (Lv 1) 632 360 No
1002 Poring Poring 1 55 Medium Plant Water (Lv 1) 600 160 No
1001 Scorpion Scorpion 16 136 Small Insect Fire (Lv 1) 676 460 No
Prev. | 131 | 132 | 133 | 134

Page generated in 8.86462 second(s). Number of queries executed: 7.

Theme:
Language: